Get into HR >> Browse Articles >> Industry Trends
Top Paying Industries for HR
March 03, 2008
Looking to get into HR and want a career that really delivers? Already an HR professional and want to take your career to the next level? HRPeople has done the research for you — Here’s our list of the top-paying HR industries. Find yours today!
Compensation and Benefits Managers
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Rail Transportation | 140 | $59.08 | $122,880 |
| Natural Gas Distribution | 60 | $53.42 | $111,120 |
| Computer and Peripheral Equipment Manufacturing | 180 | $51.06 | $106,210 |
| Activities Related to Credit Intermediation | 240 | $49.55 | $103,070 |
| Internet Service Providers and Web Search Portals | 50 | $48.92 | $101,750 |
Training and Development Managers
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Internet Service Providers and Web Search Portals | 80 | $63.29 | $131,650 |
| Advertising and Related Services | 340 | $61.34 | $127,600 |
| Computer and Peripheral Equipment Manufacturing | 100 | $60.14 | $125,090 |
| Offices of Real Estate Agents and Brokers | 50 | $57.45 | $119,490 |
| Securities and Commodity Contracts Intermediation and Brokerage | 800 | $57.13 | $118,820 |
Human Resources Managers
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Postal Service | 40 | $62.64 | $130,290 |
| Wired Telecommunications Carriers | 270 | $60.25 | $125,330 |
| Other Information Services | 30 | $59.97 | $124,740 |
| Computer and Peripheral Equipment Manufacturing | 550 | $59.93 | $124,650 |
| Internet Service Providers and Web Search Portals | 130 | $59.64 | $124,040 |

Employment, Recruitment, and Placement Specialists
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | Not released | $56.66 | $117,850 |
| Postal Service | 60 | $38.69 | $80,470 |
| Internet Service Providers and Web Search Portals | 250 | $37.02 | $77,010 |
| Computer and Peripheral Equipment Manufacturing | 410 | $33.90 | $70,500 |
| Software Publishers | 410 | $32.99 | $68,630 |
Compensation, Benefits, and Job Analysis Specialists
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Electronic and Precision Equipment Repair and Maintenance | 30 | $34.39 | $71,540 |
| Natural Gas Distribution | 130 | $32.47 | $67,550 |
| Computer and Peripheral Equipment Manufacturing | 210 | $32.37 | $67,330 |
| Software Publishers | 400 | $32.33 | $67,240 |
| Wired Telecommunications Carriers | 710 | $32.00 | $66,550 |
Training and Development Specialists
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Federal Executive Branch (OES designation) | 450 | $40.09 | $83,380 |
| Pipeline Transportation of Natural Gas | 60 | $38.32 | $79,710 |
| Electric Power Generation, Transmission and Distribution | 2,540 | $32.19 | $66,960 |
| Computer and Peripheral Equipment Manufacturing | 760 | $31.97 | $66,500 |
| Natural Gas Distribution | 430 | $31.58 | $65,690 |
Human Resources, Training, and Labor Relations Specialists, All Other
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Petroleum and Petroleum Products Merchant Wholesalers | 40 | $39.30 | $81,740 |
| Wired Telecommunications Carriers | 920 | $36.55 | $76,010 |
| Computer and Peripheral Equipment Manufacturing | 880 | $35.33 | $73,490 |
| Internet Service Providers and Web Search Portals | 310 | $35.04 | $72,880 |
| Federal Executive Branch (OES designation) | 20,930 | $34.73 | $72,240 |